Version Upgrade Guide
See below for all breaking changes organized by API version, along with the associated domain and update required. To confirm your application's minimum version, see the API Version Guide.
API version statuses
Consult this table to see the deprecation timelines for each API version that's currently supported. Read our API Versioning guide for more information.
| API Version | Status | Deprecation Start Date | Limited Support Date | Final Sunset Date |
|---|---|---|---|---|
| v2026-06-15 | ✅ Stable | TBD | [Deprecation Start Date] + 6 months | [Limited Support Date] + 6 months |
| v2026-02-01 | Deprecated (Full Support) | June 15, 2026 | November 15, 2026 | June 15, 2027 |
| v2025-11-15 | Deprecated (Full Support) | February 1, 2026 | August 1, 2026 | February 1, 2027 |
| v2025-06-15 | Deprecated (Limited Support) | November 17, 2025 | May 17, 2026 | November 17, 2026 |
| v2024-04-01 | No longer supported | June 15, 2025 | December 15, 2025 | June 15, 2026 |
Breaking changes by version
v2026-06-15
Domain | Breaking change | Update required |
|---|---|---|
Company management | New Impacted endpoints: | Account for new |
Payroll |
Impacted endpoints: | Implement pagination handling. Read |
Payroll |
Impacted endpoints: | Update handling to expect |
Payroll | Employee compensation currency fields now return strings (e.g., Impacted endpoints: | Update parsing logic to handle these compensation fields as strings instead of floats. |
v2025-11-15
Domain | Breaking change | Update required |
|---|---|---|
Employees | Deprecate Impacted endpoints: | Use |
Payroll | Rename the Impacted endpoints: | Rename references from |
Payroll | Deprecate the Impacted endpoints: | Read errors from the |
Payroll | Payroll error messages no longer include the employee name. Impacted endpoints: | Use the |
Payroll | Remove Impacted endpoints: | Update your client to read reimbursements from the |
Payroll | Updating a payroll by ID now returns a Impacted endpoints: | Handle the new |
v2025-06-15
Domain | Breaking change | Update required |
|---|---|---|
Employees | Get an employee rehire now returns a Impacted endpoints: | Expect a |
Payroll | Results are automatically paginated. The default page size is 25 employee compensations, the default page number is 1, and the maximum page size is 100 employee compensations. Impacted endpoints: | Adjust your page size and request the appropriate page number. |
Payroll | Add a maximum page size of 100 payrolls. Impacted endpoints: | Adjust your page size and request the appropriate page number. |
Payroll | Add a maximum input size of 100 employee compensations. The endpoint no longer returns unmodified employee compensations. Impacted endpoints: | Make the appropriate number of chunked update calls for a given payroll. |
v2024-04-01
| Domain | Breaking change | Update required |
|---|---|---|
| Authentication | API token authentication has been deprecated. | Migrate to System Access Tokens. |
v2024-03-01
Domain | Breaking change | Update required |
|---|---|---|
Payroll | Remove standard unused or Impacted endpoints: | Read fixed compensation types from the |
Endpoint change index
Alphabetical list of endpoints with breaking changes, and the versions in which they changed.